
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
INTRUM 12.05% 2025-07-03 SEKIntrum AB | Sweden | 2025-07-03 | 12.052 | — |
INTRUM 3.00% 2027-09-15 EURIntrum AB | Sweden | 2027-09-15 | 3.000 | — |
INTRUM 3.00% 2027-09-15 EURIntrum AB | Sweden | 2027-09-15 | 3.000 | — |
INTRUM 3.50% 2026-07-15 EURIntrum AB | Sweden | 2026-07-15 | 3.500 | — |
INTRUM 3.50% 2026-07-15 EURIntrum AB | Sweden | 2026-07-15 | 3.500 | — |
INTRUM 4.88% 2025-08-15 EURIntrum AB | Sweden | 2025-08-15 | 4.875 | — |
INTRUM 4.88% 2025-08-15 EURIntrum AB | Sweden | 2025-08-15 | 4.875 | 0.00 |
INTRUM 5.79% 2026-09-09 SEKIntrum AB | Sweden | 2026-09-09 | 5.787 | — |
INTRUM 7.09% 2025-09-12 SEKIntrum AB | Sweden | 2025-09-12 | 7.093 | 0.00 |
INTRUM 8.00% 2027-09-11 EURIntrum AB | Sweden | 2027-09-11 | 8.000 | 8.27 |
INTRUM 9.25% 2028-03-15 EURIntrum AB | Sweden | 2028-03-15 | 9.250 | — |
INTRUM 9.25% 2028-03-15 EURIntrum AB | Sweden | 2028-03-15 | 9.250 | — |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.